Prospective StudentsCurrent StudentsBusinessesCommunityDistanceA to Z Index
 
Tuition  Fee Chart 2008
 
    Resident (1-01) Non Resident Citizen (2-31) Non Resident Non Citizen (2-02)
    Tuition Fees (3,4) Total Tuition Fees (3-4) Total Tuition Fees (3,4) Total
PART 1 credit $75.29 $5.40 $80.69 $154.90 $5.40 $160.30 $246.99 $5.40 $252.39
TIME 2 credits $150.58 $10.80 $161.38 $309.80 $10.80 $320.60 $493.98 $10.80 $504.78
3 credits $225.87 $16.20 $242.07 $464.70 $16.20 $480.90 $740.97 $16.20 $757.17
4 credits $301.16 $21.60 $322.76 $619.60 $21.60 $641.20 $987.96 $21.60 $1,009.56
5 credits $376.45 $27.00 $403.45 $774.50 $27.00 $801.50 $1,234.95 $27.00 $1,261.95
6 credits $451.74 $32.40 $484.14 $929.40 $32.40 $961.80 $1,481.94 $32.40 $1,514.34
7 credits $527.03 $37.80 $564.83 $1,084.30 $37.80 $1,122.10 $1,728.93 $37.80 $1,766.73
8 credits $602.32 $43.20 $645.52 $1,239.20 $43.20 $1,282.40 $1,975.92 $43.20 $2,019.12
9 credits $677.61 $48.60 $726.21 $1,394.10 $48.60 $1,442.70 $2,222.91 $48.60 $2,271.51
FULL (1) 10 credits $752.90 $54.00 $806.90 $1,549.00 $54.00 $1,603.00 $2,469.90 $54.00 $2,523.90
TIME (2) 11 credits $782.27 $57.40 $839.67 $1,578.32 $57.40 $1,635.72 $2,503.52 $57.40 $2,560.92
12 credits $811.64 $60.80 $872.44 $1,607.64 $60.80 $1,668.44 $2,537.14 $60.80 $2,597.94
13 credits $841.01 $60.80 $901.81 $1,636.96 $60.80 $1,697.76 $2,570.76 $60.80 $2,631.56
14 credits $870.38 $60.80 $931.18 $1,666.28 $60.80 $1,727.08 $2,604.38 $60.80 $2,665.18
15 credits $899.75 $60.80 $960.55 $1,695.60 $60.80 $1,756.40 $2,638.00 $60.80 $2,698.80
16 credits $929.12 $60.80 $989.92 $1,724.92 $60.80 $1,785.72 $2,671.62 $60.80 $2,732.42
17 credits $958.49 $60.80 $1,019.29 $1,754.24 $60.80 $1,815.04 $2,705.24 $60.80 $2,766.04
18 credits $987.86 $60.80 $1,048.66 $1,783.56 $60.80 $1,844.36 $2,738.86 $60.80 $2,799.66
11-18 Credits   $29.37 per credit   $29.32 per credit   $33.62 per credit  
Over 18 Credits $68.20 per credit   $139.14 per credit   $239.90 per credit  
                     
    (1) Full time tuition is 12 credits             
    (2) Full time for Financial Aid and Insurance is 12 credits      
    (3) Tech Fee $2.00/credit up to 10 credits ($20.00 max)      
      (4) Pub Fee $3.40/credit up to 12 credits ($40.80 max)       *Revised 06/24/08 JF
                   
                   

   Paying Tuition

 

---Contact Us | Accreditation Statement

---© 2008 Shoreline Community College™
---16101 Greenwood Avenue North
---Shoreline, Washington 98133-5696 - 206-546-4101

    If you find errors or omissions on this or any page please Click Here (for Corrections only) with your correction.